1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Diagnosis |
| Warranty: | 5 Years |
Advantages of 2-ton electric forklift:
| Model | EF416E | EF418E | EF420E |
|---|---|---|---|
| Loading Capacity (KG) | 1600 | 1800 | 2000 |
| Loading Centre (MM) | 500 | 500 | 500 |
| Mast Lowered Height (MM) | 2010 | 2010 | 2120 |
| Length (MM) | 2035 | 2035 | 2035 |
| Width (MM) | 1080 | 1140 | 1140 |
| Min. Turning Radius (MM) | 1700 | 1700 | 1700 |
| Driving Motor (KW) | 4.8×2 | 4.8×2 | 2×7.5 |
| Controller Type | AC | AC | AC |
| Controller Manufacturer | ZAPI | ZAPI | ZAPI |






Our engineering team has over 20 years of experience in the forklift field, providing qualified products to customers in over 40 countries. Products are tested and certified by third-party institutions such as CE, BV, and ISO.
AJ Forklifts