1 / 5






| Item / Model | Unit | GNA20 Specification |
|---|---|---|
| Load Capacity | kg | 2000 |
| Load Center | mm | 600 |
| Power Type | - | AC Electric |
| Standard Lifting Height | mm | 6500 |
| Mast Retracted Height | mm | 3650 |
| Mast Max Height (Operation) | mm | 8120 |
| Side Shift | +/-mm | 100 |
| Fork Dimensions (L*W*T) | mm | 1150 * 100 * 50 |
| Total Length (with Fork) | mm | 3860 |
| Total Width | mm | 1260 |
| Transfer Aisle Width | mm | 2150 (Pallet: 800*1200) |
| Driving Speed (Load/Full) | km/h | 15 |
| Lifting Speed | mm/s | 400 / 420 |
| Gradeability (Load) | % | ≤ 12 |
| Swing Angle | ° | ≤ 210 |
| Battery Voltage/Capacity | V/Ah | 48V / 800Ah |
| Tire Type | - | Solid Tyre |





