1 / 5
| Still deciding? Get samples of $ ! US$ 50000/Unit Order Sample |
| Model NO. | 20250501046 |
|---|---|
| Type | Diesel Forklift / Electric VNA Option |
| Power | Diesel Engine / Battery Optional |
| Load Capacity | 1T - 5T |
| Load Center | 500mm |
| Lift Height | 3000 ~ 5000mm |
| Condition | New |
| Free Lift | 120mm/150mm/Customized |
| Engine | Japan Engine or Other Brand |
| Mast | 2 Stage / 3 Stage |
| Certification | CE & ISO & EPA |
| Tire Type | Pneumatic or Solid |




| Power Type | Battery |
|---|---|
| Load Capacity (Q) | 1600 kg |
| Load Center Distance (C) | 600 mm |
| Service Weight | ≈7700 kg |
| Turning Radius | 2235 mm |
| Lift Height (h1) | 4500 mm |
| Overall Width (b1/b2) | 1244 / 1502 mm |
| Fork Dimensions (l/e/s) | 1200 / 125 / 50 mm |
| Traveling Speed | 10 / 10 km/h |
| Battery Voltage/Capacity | 80V / 560Ah |








Service is treated with the same importance as product quality. We guarantee a twelve-month-period or 2000-hours warranty for any machine purchased. Trained service personnel provide detailed knowledge to significantly prolong machine service life.
AJ Forklifts