1 / 5
| Still deciding? Get samples of $ ! US$ 9700/Piece Request Sample |
| Characteristics | No. | Model Items | Unit | CQDS15 | CQDS20 | CQDS25 | CQDS30 |
|---|---|---|---|---|---|---|---|
| General | 1.1 | Model | - | CQDS15 | CQDS20 | CQDS25 | CQDS30 |
| 1.2 | Power | - | Electric | Electric | Electric | Electric | |
| 1.3 | Operation | - | Seated | Seated | Seated | Seated | |
| 1.4 | Rated load capacity | kg | 1500 | 2000 | 2500 | 3000 | |
| 1.5 | Load center distance | mm | 500 | 500 | 500 | 500 | |
| Dimensions | 4.3 | Lifting height | mm | 4500 | 4500 | 8000 | 4500 |
| 4.14 | Min. turning radius | mm | 1800 | 1900 | 1900 | 1922 | |
| Performance | 5.1 | Travel speed (load/unload) | km/h | 7.8/6.8 | 7.8/6.8 | 7.8/6.8 | 7.8/6.8 |
| 5.2 | Lifting speed (load/unload) | m/s | 0.33/0.24 | 0.30/0.23 | 0.28/0.20 | 0.24/0.17 | |
| 5.5 | Service brake | - | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
| Motor | 6.4 | Battery voltage/capacity | V/Ah | 48V420A | 48V420A | 48V420A | 48V420A |
AJ Forklifts