1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Parts |
| Warranty: | 12 Month |
The operation and control of the electric forklift is simple and flexible. Its electric steering system, acceleration control system, hydraulic control system and braking system are all controlled by electrical signals, which greatly reduces the labor intensity of the operator. Accuracy helps a lot.
| Technical parameter for CPD balanced weight forklift (3.0 Tons) | |||
|---|---|---|---|
| Basic Info | Model | / | ZTCL3T5M |
| Power form | / | Maintenance-free dry battery | |
| Operation type | / | Passenger driven | |
| Load Capacity | kg | 3000 | |
| Size | Gantry tilt angle | α/β | 6/8 |
| Ground clearance | mm | 100 | |
| Max lifting height | mm | 4500 | |
| Vehicle size L/W | mm | 2700*1200 | |
| Fork size L/W/T | mm | 1070/1220 | |
| Turning radius | mm | 2420 | |
| Weight & Tires | Self weight | kg | 3800 |
| Tire type | / | Solid rubber tires | |
| Power System | Drive motor power | kw | 7.5 |
| Lifting motor power | kw | 7.5 | |
| Battery voltage | V/ah | 12/125*10 | |
AJ Forklifts