1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | Support |
We offer a wide range of products to fulfill the individual need of every customer from occasional operations to multi-shift applications in warehouse or distribution centers at high frequency level. We commit to producing the right truck for each application.
| MCC-SERIE 4 WAY PALLET STACKER SPECIFICATIONS | ||||||||
| No. | Model | Unit | TCF10 | TCF10SQ | TCF15 | TCF15SQ | ||
| 2 | Power Type | - | Electric | Electric | Electric | Electric | ||
| 3 | Rated Capacity | kg | 1000 | 1000 | 1500 | 1500 | ||
| 4 | Operate Type | - | stand on | seat | stand on | seat | ||
| 5 | Lifting Height | mm | 3000 | 4500 | 3000 | 4500 | ||
| 6 | Fork Size (L*W*T) | mm | 1070*150*60 | 1070*150*60 | 1070*150*60 | 1070*150*60 | ||
| 9 | Load Centre | mm | 500 | 500 | 600 | 600 | ||
| 10 | Overall Length | mm | 2906 | 2906 | 2906 | 2906 | ||
| 15 | Turning Radius | mm | 1880 | 1880 | 1980 | 1980 | ||
| 27 | Battery Voltage/Capacity | V/Ah | 48/400 | 48/400 | 48/450 | 48/450 | ||




AJ Forklifts