1 / 5





Increased Shelf Height
Compared with counterbalanced forklifts, the shelf height is increased by 60%.
Maximum Storage Capacity
The number of aisles is reduced and shelf height is increased, which increases the available area of warehouse and improves storage capacity rate.

| Model | MQB2530 |
|---|---|
| Power Type | Electric |
| Rated Capacity | 2500kg |
| Lift Height | 8000mm |
| Turning Radius | 1975mm |
| Battery | 48V400AH |
| Model | MQ15 | MQ25 |
|---|---|---|
| Rated Capacity | 1500kg | 2500kg |
| Lift Height | 5000mm | 5000mm |
| Turning Radius | 1610mm | 1975mm |
| Battery | 24V420AH | 48V400AH |
| Model | TFC30 | TFC40 |
|---|---|---|
| Operation Type | Seated type | Seated type |
| Rated Capacity | 3000kg | 4000kg |
| Lift Height | 7000mm | 6000mm |
| Battery | 48V630AH | 48V900AH |
Founded in 2018, we are a high-tech enterprise specializing in designing, developing and manufacturing of electric material handling equipment. Our facility covers an area of 12,000 m² with a dedicated professional workforce. After years of R&D and innovation, our full range of electric forklift products are widely used in various industries worldwide, leading the market in narrow aisle dense storage and long material handling solutions.

