1 / 5
| Feature | Parameter | Unit | CPD15 | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|---|---|
| Power type | Full-electric | - | Electric | Electric | Electric | Electric |
| Load capacity | Q | kg | 1500 | 2000 | 2500 | 3000 |
| Load center | C | mm | 500 | 500 | 500 | 500 |
| Total weight | Incl. Battery | kg | 2850 | 3260 | 4210 | 4410 |
| Lifting height | h3 | mm | 3000 | 3000 | 3000 | 3000 |
| Overall length | l2 | mm | 2330 | 2330 | 2529 | 2529 |
| Overall width | b1 | mm | 1105 | 1105 | 1160 | 1160 |
| Turning radius | Wa | mm | 2090 | 2090 | 2200 | 2200 |
| Travel speed | Full Load | km/h | 11 | 11 | 11 | 11 |
| Battery capacity | V/Ah | - | 48V400Ah | 48V450Ah | 48V480Ah | 48V550Ah |




