1 / 5
| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
| Parameter | Unit | Value |
|---|---|---|
| Model | - | MQC50 |
| Power Type | - | Battery |
| Operation Type | - | Seated |
| Service weight (incl. battery) | kg | 7750 |
| Rated Capacity | Q(kg) | 5000 |
| Load Center | C(mm) | 600 |
| Max. Lifting height | h3(mm) | 3000 |
| Forks size | l/e/s(mm) | 1200/150/50 |
| Mast ground clearance | ml(mm) | 150 |
| Driving speed (load/unload) | km/h | 7.8/9 |
| Lifting speed (load/unload) | mm/s | 230/350 |
AJ Forklifts