1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
Basic Information
Products Show



Product Features
Technical Parameters
| Parameter Item | Unit/Code | Specifications (FRB30F) |
|---|---|---|
| Power type | - | Battery |
| Rated capacity | Q(kg) | 3000 |
| Load center | C(mm) | 600 |
| Service weight(incl.battery) | kg | 5580 |
| Wheel type | - | Rubber solid wheel |
| Mast closed height | h1(mm) | 3020 |
| Lift height | h3(mm) | 5500 |
| Overall length | L1(mm) | 2330 |
| Fork size | l/e/s(mm) | 1200/125/50 |
| Side travel speed load/unload | km/h | 8.0/9.0 |
| Lifting speed load/unload | mm/s | 180/300 |
| Battery voltage/capacity | V/Ah | 48/560 |
Packaging & Shipping
Certifications


Frequently Asked Questions
AJ Forklifts