1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10years |
| Warranty: | 20 Years |






The gantry, hoisting mechanism and forks of the side forklift are located in the middle of the forklift and can be moved along the lateral rails. The forks are located on the side of the forklift, and there is a cargo platform on the side.
When the fork rises along the door frame to be greater than the height of the cargo platform, the door frame retracts along the guide rail, lowers the fork, and the cargo is placed on the cargo platform of the truck. The rack and fork on the side of the forklift body allow the car to enter the channel where the forks face the shelf or the stack, meaning loading and unloading operations do not need to turn before operation.
| Main Parameters and Specification Index | CPCD50S | CPCD60S | CPCD70S | ||
| Rated load capacity | Kg | 5000 | 6000 | 7000 | |
| Load centre | mm | 600 | 600 | 600 | |
| Maximum Lifting Height | mm | 4000 | 4000 | 4000 | |
| Maximum Lifting Speed (laden) | mm/s | 230 | 230 | 230 | |
| Tilting Angle of Fork (up/down) | ° | 3°/5° | 3°/5° | 3°/5° | |
| Grade Ability (laden) | % | 15% | 15% | 15% | |
| Minimum Ground Clearance | mm | 205 | 205 | 205 | |
| Length of Carrier | mm | 4710 | 4940 | 5140 | |
| Dimension (L*W*H) | mm | 4710×2065×2800 | 4940×2130×2900 | 5240×2130×2980 | |
| Self-Weight | kg | 8300 | 8560 | 8850 | |
| Engine | Rated output | Kw | 82.3/2000 | 82.3/2000 | 82.3/2000 |









AJ Forklifts