1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | - |
| Warranty: | - |
| Model | Unit | CPCD30-A2G2 | CPCD35-A2G2 | CPCD38-A2G2 |
|---|---|---|---|---|
| Drive | - | Diesel | Diesel | Diesel |
| Rated capacity | kg | 3000 | 3500 | 3800 |
| Service Weight | kg | 4250 | 4555 | 4755 |
| Tyres | - | Pneumatic | Pneumatic | Pneumatic |
| Lift Height | mm | 3000 | 3000 | 3000 |
| Height, mast extended | mm | 4140 | 4140 | 4140 |
| Height of overhead guard | mm | 2150 | 2150 | 2150 |
| Overall length | mm | 3845 | 3880 | 3920 |
| Overall width | mm | 1225 | 1225 | 1225 |
| Fork dimensions | mm | 45×122×1070 | 50×122×1070 | 50×122×1070 |
| Turning radius | mm | 2400 | 2420 | 2450 |
| Engine power | kW | 40/36.7 | 40/36.7 | 40/36.7 |











Our main business focuses on the export of high-quality vehicles and construction machinery. We have built a strong global reputation by fostering economic and technological exchanges and providing reliable machinery solutions to customers worldwide.
We provide a professionally managed business experience with sound ethics, reliable delivery, and competitive pricing. Our team is committed to customer satisfaction through pragmatic marketing approaches and sophisticated technology integration.



AJ Forklifts