1 / 5
| Still deciding? Get samples of $ ! US$ 1230/Piece Order Sample |
Accurate Weight Display: Sealed battery compartment cover, waterproof and collision-proof.
Integrated Stamped Fork: 6mm thickened, high strength, and wear resistance.
Maintenance-free Motor: 48V permanent magnet brushless motor with solid rubber wheels.
| Category | No. | Parameter | Unit | TYA25 (Lead Acid) | TYA25 (Lithium) |
|---|---|---|---|---|---|
| Features | 1 | Power Form | - | Electrical | Electrical |
| 2 | Load | kg | 2000 | 2000 | |
| 3 | Wheelbase | mm | 1230/1300 | 1230/1300 | |
| Wheel | 4 | Driving Wheel Size | mm | φ350×100 | φ350×100 |
| Basic Size | 5 | Max Height of Fork | mm | 200 | 200 |
| 6 | Fork Outer Distance | mm | 550/685 | 550/685 | |
| 7 | Turning Radius | mm | 1550 | 1550 | |
| Capability | 8 | Travel Speed (Laden) | km/h | 4/4.5 | 4/4.5 |
| 9 | Brake Type | - | Electronic/Electromagnetic | Electronic/Electromagnetic | |
| Battery | 10 | Battery Capacity | V/Ah | 48/32 | 48/30 |





AJ Forklifts