1 / 5
| Still deciding? Get samples of $ ! US$ 3500/Piece Request Sample |








| Characteristics | Unit | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|
| Driving mode | - | Seated | Seated | Seated |
| Rated capacity | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | 500 | 500 |
| Power mode | - | Lead-acid battery / Optional lithium battery | ||
| Tyre Specifications | ||||
| Tyre type | - | Solid Tire | Solid Tire | Solid Tire |
| Wheels number (front/rear) | - | 2/2 | 2/2 | 2/2 |
| Size & Dimensions | ||||
| Overall maximum lift height | mm | 3000 | 3000 | 3000 |
| Truck body width | mm | 1200 | 1200 | 1200 |
| Electrical Configuration | ||||
| Drive motor power | KW | 5.5 | 7.5 | 8.5 |
| Lift motor power | KW | 5.5 | 7.5 | 8.5 |

Our company integrates manufacturing, research and development, sales, after-sales and service, introduces high-end technology, and launches high-performance electric forklifts, off-road forklifts, handling machinery, and small miniature electric excavators. The main business covers material handling, intelligent warehousing, and manufacturing systems. Our equipment manufacturing capacity ranks among the industry leaders, providing a rich and complete product line.



AJ Forklifts