1 / 5
| Still deciding? Get samples of $ ! US$ 1030/Piece Request Sample |
| Parameter | Unit | Value (CBD15W-Lix) |
|---|---|---|
| Load capacity | Q(kg) | 1500 |
| Load center distance | c(mm) | 600 |
| Fork height, lowered | h13(mm) | 80 |
| Tyre size, front | mm | dia250 |
| Tyre size, rear | mm | dia80 |
| Max. lift height | h3(mm) | 110 |
| Length to face of forks | I2(mm) | 473 |
| Turning radius | Wa(mm) | 1424/1494 |
| Travel speed, laden/unladen | Km/h | 4/4.5 |
| Battery weight | Kg | 8.5 |
| Fork Dimension | One Package Volume (2 sets) | 20GP Capacity | 40GP Capacity |
|---|---|---|---|
| 550*1150mm | 1800x570x750mm | 60 sets | 120 sets |
| 685*1220mm | 1800x700x750mm | 48 sets | 96 sets |
Our material handling equipment maintains the highest international standards. Up to 90% of products have approved CE certificates from TUV, including standards ISO3691-1, EN1175-1, and EN16307-1.
AJ Forklifts