1 / 5
| Customization: | Available |
|---|---|
| Type: | Container Forklift |
| Power: | Diesel Engine |
The mobile port handling equipment empty container stacker XCH907K (7th floor) offers comfortable operation, energy saving, environmental protection, safety, reliability, and high efficiency.
Equipped with global dynamic power matching technology, load-sensitive hydraulic technology, intelligent braking systems, and automatic fire extinguishing technology, this equipment represents advanced intelligent port machinery.
| Parameter | Unit | XCH907K Data |
|---|---|---|
| Engine Model | - | VOLVO TAD851VE |
| Rated Power/Speed | kW/rpm | 185/2200 |
| Maximum Torque/Speed | Nm/rpm | 1160/1350 |
| Exhaust Emission Standards | - | 3 Stages |
| Gearbox Model | - | DANA 13.7HR32334 |
| Drive Axle Model | - | Kessler D81PL488 |
| Spreader Model | - | XDJ90 |
| Side Shift Distance | mm | 600 |
| Self-weight | t | 4.7 |
| Suitable For | - | ISO 20'/40' container |
| Tires | - | 14.00-24-28PR |
| Optional Configuration | Tire pressure monitoring, Bromma spreader, TE14 gearbox | |












AJ Forklifts