| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years |
| Warranty: | 2 Years |
Electric Forklift Features:
1. The operation and control of electric forklifts are simple and flexible. The operating intensity of operators is much lighter than that of internal combustion forklifts. The electric steering system, acceleration control system, hydraulic control system, and braking system are all controlled by electrical signals, greatly reducing labor intensity and improving work efficiency and accuracy.
2. Electric forklifts are low-carbon and environmentally friendly. Using high-performance batteries, they emit no exhaust fumes and have minimal engine noise, making them ideal for indoor environments.
3. Cost-effective operation: Raw material handling costs are significantly reduced when using electric power, providing a key advantage for enterprise cost control and long-term development.
| General | No. | Item | Unit | CPD20 | CPD25 | CPD30 | CPD35 | ||
| Specifications | 2 | Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | ||
| Specifications | 3 | Load Center | mm | 500 | |||||
| Power | 4 | Power Type | - | Battery | |||||
| Mast | 7 | Lift Height | mm | 3000 | |||||
| Dimensions | 11 | Overall Length (without fork) | mm | 2325 | 2481 | ||||
| Dimensions | 12 | Overall Width | mm | 1170 | 1265 | ||||
| Performance | 24 | Travel Speed | With Load | - | km/h | 11 | 10.5 | 12 | 13.5 |
| Performance | 25 | Without Load | - | km/h | 12.5 | 12.5 | 13 | 13.5 | |
| Battery | 33 | Voltage | V | 48 | 80 | ||||
| Battery | 34 | Capacity | AH | 620 | 700 | 500 | 500 | ||















AJ Forklifts