1 / 5
| Still deciding? Get samples of $ ! US$ 14873/Piece Request Sample |
Standard Export Packed Electric Reach Truck with High Precision
| Parameter | Unit | Data | |||
|---|---|---|---|---|---|
| Model | - | CQD20 | |||
| Capacity | kg | 2000 | 2000 | 2000 | 2000 |
| Max Lift Height | mm | 3000 | 5000 | 6200 | 7400 |
| Height, Mast Lowered | mm | 2086 | 2240 | 2740 | 3190 |
| Battery Voltage | V/Ah | 48/500 | |||
| Service Weight | kg | 3300 | 3700 | 3800 | 3900 |
◈STABILITY
◈SAFETY AND EFFICIENCY
2.0T Rider Electric Pallet Truck
1.0T Electric Stacker
Manual Pallet Stacker
Testing System Procedures:
Each truck is carefully packaged according to delivery requirements. Photos and videos are provided for approval before dispatch. Production lead time is typically 15-20 days.
AJ Forklifts