1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Chassis | I-SUZUJUKA |
| Curb Weight | 19600KG |
| Engine | 4HK1-TCG60 I-SUZU (5.193L 205HP) |
| Gear-box | I S U Z U MLD-6Q transmission |
| Wheel base | 5550mm |
| Outline dimension | 10400mm * 2550mm * 3900mm |
| Tyre | 295/80R22.5 18PR |
| Maximum operation height | 60m |
| Maximum range of work | 27m |
| Rated load of platform | 400kg |
| Arm frame rotation Angle | 360° |
| Platform size | 3200mm * 1000mm * 1100mm |
| Big arm | 9-section arm, 8-section synchronous telescoping. |
| Operating system | Electronic control system, Wireless remote control, three-way operation |
| Hydraulic system | Electro-hydraulic proportional valve, stepless speed regulation, emergency power source. |
| Hydraulic leg | X-shaped, 4 three-section outriggers, individually adjustable. |


Integrated Efficiency: Aerial work vehicles use mechanical devices to lift operators and equipment to the required height for maintenance, installation, and cleaning. It combines the mobility of a truck chassis with the multi-functionality of a high-altitude platform.
Maneuverability: These vehicles offer excellent mobility and flexibility, positioning quickly in complex work sites. The arm design (telescopic/folding) adjusts easily to height and range requirements.
Safety & Control: Equipped with intelligent control systems, wireless remote control, and interlocking safety devices (tilt alarm, soft leg protection, weight detection) to ensure operator safety.










AJ Forklifts