1 / 4
| Customization: | Available |
|---|---|
| Cab Location: | Not Adjustable |
| Type: | Powered Pallet Truck |
This explosion-proof forklift is specifically designed for hazardous environments characterized by high dust levels and high temperatures, ensuring safety and efficiency in demanding industrial conditions.
| Category | Description | Unit | Data | |
|---|---|---|---|---|
| Characteristics | 1.2 | Model | - | CBD15 III |
| 1.3 | Power unit | - | Electric | |
| 1.5 | Rated traction weight | kg | 1500 | |
| 1.6 | Load centre | mm | 600 | |
| Weights | 2.1 | Service weight with battery | kg | 193/200 |
| Wheels/Tyres | 3.1 | Wheels type | - | PU |
| 3.2 | Driving wheel size | mm | Φ210×70 | |
| 3.3 | Bearing wheel size | mm | Φ80×60 | |
| Dimensions | 4.1 | Lift | mm | 200 |
| 4.4 | Overall length | mm | 1628 | |
| 4.6 | Overall width | mm | 560/685 | |
| 4.12 | Min. Turning radius | mm | 1352 | |
| Performance | 5.1 | Travel speed, laden/unladen | km/h | 4.2/4.5 |
| 5.4 | Max. climbing ability (laden/unladen) | % | 6/10 | |
| 5.5 | Service brake | - | Electromagnetic braking | |
| Drive | 6.1 | Drive motor rating | kW | 0.75 |
| 6.4 | Battery voltage/rated capacity | V/Ah | 2×12/65 | |
AJ Forklifts