1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Diagnosis |
| Warranty: | 5 Years |
Advantages of 5-ton electric forklift:
| Model | EF416 | EF420 | EF430 | EF435 | EF450 |
|---|---|---|---|---|---|
| Loading Capacity (KG) | 1600 | 2000 | 3000 | 3500 | 5000 |
| Loading Centre (MM) | 500 | 500 | 500 | 500 | 500 |
| Mast Lowered Height (MM) | 2010 | 2010 | 2120 | 2120 | 2300 |
| Length (MM) | 2090 | 2095 | 2595 | 2595 | 2975 |
| Width (MM) | 1080 | 1140 | 1274 | 1274 | 1496 |
| Weight (KG) | 3250 | 3550 | 5150 | 5350 | 8000 |
| Controller Type | AC | AC | AC | AC | AC |






Our facility covers an area of over 570 acres with a construction area of 187,000 square meters. We specialize in five major divisions: Gear, Structural Parts, Cast Steel, Electric Forklift, and Road Maintenance Machinery.
Product range includes balanced electric forklifts, all-electric stack trucks, and transport vehicles, including the EF330, EF416, and ES110 series. We invest heavily in intelligent electric forklift research to ensure high-end performance and economic applicability.


AJ Forklifts