| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Specifications | Unit | FD15 | FD20 | FD25 | FD30 | FD35 |
|---|---|---|---|---|---|---|
| Rated Capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 |
| Center of Load | mm | 500 | 500 | 500 | 500 | 500 |
| Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Forks L×W×H | mm | 920x100x35 | 1070x122x40 | 1070x122x40 | 1070×125×45 | 1070×125×45 |
| Max. Travel Speed | km/h | 14.5 | 19 | 19 | 20 | 20 |
| Overall Length | mm | 2250 | 2570 | 2570 | 2825 | 2825 |
| Overall Width | mm | 1086 | 1175 | 1175 | 1230 | 1230 |
| Engine Model | - | XC485BPG | XC490BPG | XC490BPG | XC490BPG | XC495BPG |






1. Counter Balanced Diesel powered forklift truck range from 1.5 to 10ton.
2. Battery powered electric forklift truck range from 1.5 to 3.5ton.
3. Counter Balanced LPG and gasoline powered dual fuel forklift trucks range from 1.5 to 3.5 ton.
4. Warehouse equipment: electric pallet trucks, reach trucks, stackers, and scissor lifts.


Our team consists of high-quality professionals dedicated to excellence in the material handling industry. We specialize in the development and distribution of forklifts, construction machinery, and specialized spare parts.
Adhering to the concept of "profession, devotion, integrity and win-win," we aim to provide integrated solutions for vehicles and maintenance. We have established strategic partnerships with leading manufacturers and maintain terminal service stations globally to ensure timely support.
AJ Forklifts