1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 12 Months |
Adhere to ideals and beliefs, Only produce high-quality and high-end products.
Electric forklifts use batteries as their power source, converting chemical energy into electrical energy to power driving and hydraulic systems. Widely used in manufacturing, transportation, warehousing, and retail, these tools are essential for achieving efficient logistics distribution.
| Parameter | Value |
|---|---|
| Model NO. | DYCPD10-C-DYCPD35-C |
| Type | Electric Forklift |
| Power | AC Motor |
| Load Capacity | 1T - 5T |
| Lift Height | >5000mm |
| Fuel | Electric (Lead-Acid Battery) |
| HS Code | 8427209000 |
> This model offers two taillight styles for flexible customization:



| Model | Unit | CPD10-C | CPD15-C | CPD20-C | CPD25-C | CPD30-C | CPD35-C |
|---|---|---|---|---|---|---|---|
| Rated Capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 |
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Wheelbase | mm | 1335 | 1550 | 1550 | 1600 | 1850 | 1850 |
| Max Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Turning Radius | mm | 2050 | 2280 | 2280 | 2370 | 2300 | 2300 |
| Battery Capacity | V/Ah | 60/120 | 60/160 | 60/210 | 72/210 | 72/260 | 72/260 |


We focus on deep processing of lifting platforms and material handling equipment. With over 15 years of industry experience, we leverage high-quality raw materials to provide durable and cost-effective solutions. All products meet international quality management certifications and safety testing standards.



AJ Forklifts