1 / 5
| Customization: | Available |
|---|---|
| Certification: | ISO |
| Condition: | New |
| Main Technical Parameters | Unit | Data | ||
|---|---|---|---|---|
| Rated load | kg | 3500 | ||
| Maximum lift height | mm | 10000 | ||
| Maximum reach | mm | 5000 | ||
| Maximum traction force | kn | ≥70 | ||
| Minimum ground clearance | mm | 420 | ||
| Overall dimensions (L×W×H) | mm | 5700×2230×2400 | ||
| Minimum width (outriggers open) | mm | 3400 | ||
| Wheelbase | mm | 3670 | ||
| Maximum travel speed | km/h | 30 | ||
| Steering type | / | 4 wheel drive (3 modes) | ||
| Engine Model | / | CYD | ||
| Power | kw | 85 | ||
| Weight (with forks) | kg | 9500 | ||
We offer a variety of products designed to meet multifarious industrial demands. Adhering to management principles of "quality first, customer first, and credit-based," we strive to satisfy the evolving needs of our global clientele. Our team is dedicated to realizing win-win situations through international cooperation in the era of economic globalization.
AJ Forklifts