1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Request Sample |
| MODEL | FB10-16 | FB10-25 | FB10-30 | FB10-35 | FB15-25 | FB15-30 | FB20-16 |
|---|---|---|---|---|---|---|---|
| Lifting weight(kg) | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 |
| Lifting height(mm) | 1600 | 2500 | 3000 | 3500 | 2500 | 3000 | 1600 |
| Full width(mm) | 850 | ||||||
| Travel speed(Km/h) | 4.0/5.8 | ||||||
| Battery (V/Ah) | 24/210 | ||||||
| Drive motor(Kw) | 1.5 | ||||||
AJ Forklifts