1 / 5
| Still deciding? Get samples of $ ! US$ 4700/Piece Request Sample |
| Model | Unit | CQD-A15 | CQD-A20 |
|---|---|---|---|
| Driving Mode | - | Electric (Battery) | Electric (Battery) |
| Rated Load | kg | 1500 | 2000 |
| Load Center Distance | mm | 500 | 500 |
| Forward Distance | mm | 500 | 500 |
| Wheel Material | - | PU | PU |
| Lifting Height | mm | 1600-5000 | 1600-4500 |
| Overall Length | mm | 2530 | 2530 |
| Overall Width | mm | 1000 | 1000 |
| Turning Radius | mm | 1600 | 1600 |
| Driving Speed (Full/No Load) | km/h | 4.5/5.2 | 4.5/5.2 |
| Battery Capacity | V/Ah | 180 | 180 |




Founded in 2009, we possess powerful R&D capabilities and advanced production technology ensuring top-tier product quality. With extensive experience in electric stackers, electric forklifts, and pallet trucks, we provide a comprehensive range of products with stable quality and professional technical support. Our products are exported globally to regions including Australia, Brazil, Germany, England, and America.
AJ Forklifts