1 / 5
| Customization: | Available |
|---|---|
| Cab Location: | Adjustable |
| Type: | Electric Forklift |
Basic Info
Product Description



Self-Propelled Specs
| Model Specifications | FSEP3-2.7 | FSEP3-3.3 | FSEP3-4.0 |
|---|---|---|---|
| Max Platform Height (mm) | 2700 | 3300 | 4000 |
| Max Machine Height (mm) | 4020 | 4900 | 5310 |
| Platform Rated Load (kg) | 300 | 300 | 300 |
| Platform Size (mm) | 600x700 | 600x700 | 600x700 |
| Driving Speed (Lowered) | 4 km/h | 4 km/h | 4 km/h |
| Turning Radius (mm) | 1600 | 1600 | 1600 |
| Machine Weight (kg) | 430 | 450 | 660 |
Hydraulic Lifting Platform (Crawler)
| Specifications | 4M Platform | 6M Platform | 8M Platform |
|---|---|---|---|
| Platform Load | 1 Ton | 1 Ton | 1 Ton |
| Machine Weight | 1.3 Tons | 1.55 Tons | 1.75 Tons |
| Lifting Power | 2.2KW | 2.2KW | 2.2KW |
| Battery Specs | 48V32Ah*2 | 48V32Ah*2 | 48V32Ah*2 |
Key Features & Photos
Provides smooth, precise, and fatigue-free operation to streamline tasks.
Optimized for retrieving goods from high-bay storage and stacked shelves.
Maneuvers seamlessly in narrow aisles and tight warehouse spaces.
Built with robust materials and features to ensure operational reliability.






Frequently Asked Questions
AJ Forklifts