1 / 5
| Still deciding? Get samples of $ ! US$ 14700/Piece Request Sample |
| Feature Item | Standard Specification |
|---|---|
| Power System | 48V AC POWER |
| Controller | CURTIS CONTROLLER |
| Hydraulic Control | 4 Levels Hydraulic Control |
| Battery Type | 48V400AH Lead-Acid Battery |
| Charger | 48V50A Intelligent Charger |
| Functionality | Side Shift & EPS (Electric Power Steering) |





| Parameter Item | Unit | Specification Data |
|---|---|---|
| Capacity / Rated Load | Q(kg) | 1500 / 2000 |
| Max. Lift Height | h3(mm) | 3000 - 8000 (Up to 14000) |
| Load Centre Distance | C(mm) | 600 |
| Travel Speed (Laden/Unladen) | Km/h | 8 / 8.3 |
| Lifting Speed (Laden/Unladen) | M/s | 0.45 / 0.36 |
| Overall Length | I1(mm) | 2370 |
| Overall Width | b1(mm) | 1200 |
| Turning Radius | Wa(mm) | 1780 |
| Battery Weight | kg | 720 |
| Service Weight | kg | 2900 - 3300 |



Packing: We carefully package each truck according to delivery requirements. Before delivery, photos and videos are provided for customer approval.
Production Time: Usually 30-45 days after receiving the advanced 30% payment.


AJ Forklifts