1 / 5
| Parameter Item | Unit | Data (LQ35FT) |
|---|---|---|
| General | ||
| Power type | - | Diesel |
| Rated capacity | Kg | 4500 |
| Load center distance | mm | 500 |
| Dimensions | ||
| Overall height (mast raised) | mm | 4260 |
| Lifting height | mm | 3000 |
| Overall height (mast lowered) | mm | 1960 |
| Overall length (without fork) | mm | 3672 |
| Wheelbase | mm | 2090 |
| Overall width | mm | 1764 |
| Performance | ||
| Max travel speed (full/no load) | Km/h | 30/35 |
| Max traction | KN | 28 |
| Max gradeability | % | 20/30 |
| Wheels & Tires | ||
| Number of wheels | - | 4X/4 |
| Tyre type | - | Pneumatic tire |
| Engine & Drive | ||
| Engine model | - | B04-458 |
| Engine power | KW | 42 |








