1 / 5
| Category | No. | Item | Specification |
|---|---|---|---|
| Performance | 1 | Maximum lifting capacity | 4000kg |
| 2 | Max Lifting Capacity at Max Reach | 3500kg | |
| 3 | Max Lifting Capacity at Max Extension | 1500kg | |
| 4 | Maximum lifting height | 18000mm | |
| 5 | Maximum Horizontal boom extension | 3300mm | |
| 6 | Maximum Gradeablity | 30° | |
| 7 | Operating Weight | 12000kg | |
| 8 | Maximum Speed | 30km/h | |
| 9 | Wheel base | 3000mm | |
| 10 | Overall dimension (L×W×H) | 6800x2300x2500mm | |
| Engine | 11 | Model | Yunnei YN48GBZ |
| 12 | Pattern | Turbocharger, inline, water cooled, dir.injection | |
| 13 | Rated power | 92kw | |
| 14 | Specified rotational speed | 2200r/min | |
| 15 | Model of torque device | YJ280 | |
| 16 | Number of gear shift | 2 forward, 2 reverse | |
| Drive axles | 17 | Axle | DIFFERENTIAL AXLES |
| 18 | Driving model | 4WS, Front Wheel Steering, Crab Steering | |
| 19 | Front axle | Rigid axle | |
| 20 | Rear axle | Oscillating axle | |
| Brake system | 21 | Service brake | Air brake on 4 wheels, double hydraulic |
| 22 | Parking brake | Hydraulic Negative parking brake | |
| Tyre | 23 | Type specification | 17.5-25 |









