1 / 5
| Still deciding? Get samples of $ ! US$ 1700/Piece Order Sample |
| Model | Unit | CDD-B15/B20 |
|---|---|---|
| Rated load | kg | 1500/2000 |
| Load center distance | c(mm) | 500 |
| Weight (with battery) | kg | 580-820 |
| Wheel material | - | PU |
| Lifting height | h3(mm) | 1600/2000/2500/3000/3500 |
| Overall width | b1(mm) | 800 |
| Driving motor power | kw | 1.5 |
| Lifting motor power | kw | 2.2 |
| Battery capacity | ah | 120ah/210ah |









AJ Forklifts