1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Available |
| Warranty: | 12 Months or 2000 Working Hours |
| FTB15 TECHNOLOGY SPECIFICATION | |||
|---|---|---|---|
| Specifications | Model | FTB15 | 1500 kg |
| Load center | 500 mm | Battery Power | |
| Operator type | Driver/seat | SOLID TIRES | |
| Wheel(x=driving) | Front/rear | 2X/2 | |
| Dimensions | Max. lifting height | 3000 mm | Free lift: 110 mm |
| Fork size (L*W*T) | 920*100*35 mm | Tilt: 5/6.5 deg | |
| Overall length (no fork) | 1785 mm | Total width: 1054 mm | |
| Mast height (lowered) | 1995 mm | Height to guard: 1970 mm | |
| Turning radius | 1445 mm | Load distance: 380 mm | |
| Stacking aisle | 3010 mm | ||
| Performance | Max Travel Speed | Full load: 15 km/h | No load: 16 km/h |
| Lifting Speed | Full load: 280 mm/s | No load: 430 mm/s | |
| Gradeability | Full load: 20 % | No load: 20 % | |
| Weight | Truck weight | 2960 kg (with standard battery) | |
| Distribution (Full) | Front: 4010 kg | Rear: 450 kg | |
| Chassis & Wheels | Tires Number | Front: 2 | Rear: 2 |
| Wheelbase | 1250 mm | Tread (F/R): 910/180 mm | |
| Ground Clearance | Mast: 109 mm | Frame: 95 mm | |
| Drive Line | Battery (V-AH) | 48V-400 | Weight: 650-700 kg |
| Electric Motor | Driving (AC): 4.75 kw | Hydraulic (DC): 8.2 kw | |
| Control type | Driving AC, Lifting DC (AC Lifting Optional) | ||
• Electric Forklift and Reach Forklift: 1 YEAR OR 2000 WORKING HOURS, subject to the first reaching.
• Forklift with Imported Engines: 1 YEAR OR 2000 WORKING HOURS, subject to the first reaching.
• Forklift with Chinese Engines: 6 MONTHS OR 1000 WORKING HOURS, subject to the first reaching.
AJ Forklifts