1 / 5
| Description | Unit | Standard Value 1 | Standard Value 2 |
|---|---|---|---|
| Rated Capacity | kg | 1000 | 1000 |
| Service Weight (incl. battery) | kg | 2490 | 2830 |
| Mast Closed Height | h1(mm) | 2300 | 2815 |
| Lift Height | h3(mm) | 2760 | 5760 |
| Max Lift Height of Fork | h25(mm) | 3530 | 6530 |
| Mast Extended Height | h4(mm) | 5010 | 7955 |
| Platform Max. Ground Clearance | h12(mm) | 3000 | 6000 |
| Picking Height (h12 + 1600mm) | h28(mm) | 4600 | 7600 |




